-
Walk Through Security Detector
-
Airport Security Detector
-
Hand Held Security Detector
-
X Ray Baggage Scanner
-
Food Grade Metal Detectors
-
Security Bollards
-
Under Vehicle Inspection System
-
Undercarriage Inspection Mirror
-
Bomb Disposal Device
-
Atomization Disinfection Machine
-
Non Contact Thermometer
-
Hydraulic Road Blocker
-
Tyre Killer
-
Door Frame Metal Detector
-
Security Metal Detector Wand
-
Industrial Metal Detector Conveyor
-
Archway Metal Detector
-
Bottle Liquid Scanner
-
Robbie-UKWe are particular happy with their quality of the products and timely delivery based on the agreements. Strongly recommend this company.
-
Наталья-RussiaМы довольны их продуктами и послепродажным обслуживанием.
-
David-KenyaProfessional sales staff not only provided suitable solutions and quality products, but also we received a warm welcome during visited their factory.
40AWG Introscope X Ray Inspection Machine 64 Times Zoom 32mm Steel
Place of Origin | Shenzhen ,China |
---|---|
Brand Name | Securina |
Certification | FCC/CE |
Model Number | SA6040 |
Minimum Order Quantity | 1 Piece |
Price | $4999 - $29999/set |
Packaging Details | wooden box, one carton: 218*105*160cm, gross weight: 600kgs |
Delivery Time | 5-8 working days |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 800 Set/Sets per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMiddle Size | 60x40cm | Image System | Dual-energy Image System |
---|---|---|---|
Scanning Image | 4 Colors Display | Image Process | 64 Times Zoom |
Penetration | 30-32mm Steel | Resolution | 38-40AWG |
High Light | 40AWG X Ray Inspection Machine,Introscope X Ray Inspection Machine,32mm Steel Baggage X Ray Machine |
64 Times Zoom Scanning Image X-Ray Inspection Security Machine Introscope
X-Ray Inspection Security Machine Introscope Introduction:
The principle of operation of an X-ray Inspection Security Machine (introscope) is based on X-ray structural analysis. It is due to the diffraction scattering of radiation obtained with the use of IRS (sources of ionizing radiation) that a projection of the internal structure of the object is created.
In order to check if there are any prohibited or undeclared things inside the luggage, it is necessary to place a bag, parcel, suitcase, cargo or other inspected object on the moving conveyor belt of the x-ray scanner (introscope) . After the object enters the (introscope)security x ray equpment through it, it is irradiated with an X-ray tube from a certain angle. Depending on the design features of the installation, the tube can be located at the bottom, side or top in the tunnel.
In the process of irradiation, the directional X-ray beam is scattered, colliding with objects of various thicknesses and densities. Because of this, some of the radiation energy is lost. After this happens, the residual energy will be recorded by special detectors and converted into electrical signals. They already enter the processing unit, where they are processed, displaying an X-ray image of the inspected object on the operator's screen.
High-density materials and objects absorb a large amount of radiation, and therefore on the screen, such objects are indicated by darker colors. Accordingly, products and substances with low density are capable of absorbing a small amount of radiation; they are indicated in the image with lighter colors. Due to this, the operator gets a complete picture of the contents of the baggage, parcel or cargo. The image on the screen conveys the entire internal structure of the object.
SA6040 X-Ray Inspection Security Machine Introscope Specifications:
Tunnel Size | 600(W)*400(H)mm |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 170kg |
Dose per Inspection | <2.9μ Gy/h |
Resolution | <0.101mm Metal Wire |
Spatial resolution | Level: Dia1.0mm, Vertical: Dia1.3mm |
Penetrate resolution | Dia 0.511mm |
Penetration | 30-32mm steel |
Film Safety | Guarantee ISO1600 Film |
X-ray Leakage | <0.5 μ Gy/h (at a distance of 5cm From external housing) |
Image System : | |
Technical Principle | Dual-energy X-ray Imaging; L Shaped Array |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) |
Monitor | High Resolution Color, LCD Accord, 17inch |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall: | All preceding images recallable, retrieval. |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training,etc |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags ,Memory gray level:65536 |
Operating Environment: | |
Operation temperature/Humidity | 0ºC-40ºC/10%-95%(non-condensing) |
Storage Temperature/Humidity | -20ºCto 60ºC/ 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%)50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
Power Consumption | 1.0KW (max), 0.7KW(working) |
Noise | <58db |
Scanner Dimensions (L×W×H) | 2007.5mm x868mm x1314 mm |
Gross Weight | 600kgs |
Packing Volume | 3.5 CBM |
X-ray Generator: | |
Anode Voltage | 140kv |
Anode Power | 0.35 MA |
Generate angle | 80 degree upward |
Brand | Chinese Brand |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100 |
Securina professional in manufacturing:
1. Airport security screening equpiments and anti-terrorism protection equipment, namely: arched and hand-held metal detectors , baggage inspection introscopes and X-ray television systems , inspection mirrors , explosive and narcotic analyzer.
2. Industrial metal detector, conveyor metal detetor, food metal detector, nail detector, needle detector for quality control in factory.